| Pad | Comments | Rating | Type | |||
|---|---|---|---|---|---|---|
| Granite City, IL - .2088 +/- Acres of Vacant Land by Bid4Assets_FP | ||||||
| Ennis, TX - 0.987+/- Acre of Vacant Land by Bid4Assets_FP | ||||||
| Trion, GA - 709 Welcome Hill Road by Bid4Assets_FP | ||||||
| Atlanta, GA - Single Family Residence by Bid4Assets_FP | ||||||
| Hollis, Maine - 4 +/- Acres of Vacant Land by Bid4Assets_FP | ||||||
| Chicago, IL - Cape Cod Style Single Family Residence by Bid4Assets_FP | ||||||
| St. Louis, MO - Single Family Residence by Bid4Assets_FP | ||||||
| Riverside County, CA Tax Sale on Bid4Assets by Bid4Assets_FP | ||||||
| Thurston County, WA Tax Sale by Bid4Assets_FP | ||||||
| Capeville, VA - 1 +/- Acre of Vacant Land by Bid4Assets_FP | ||||||
| Brilliant, AL - Vacant Land by Bid4Assets_FP | ||||||
| Woodlawn, Illinois - 10 +/- Acres of Vacant Land by Bid4Assets_FP | ||||||
| Trion, GA - 2.99 +/- Acres of Land with Structure by Bid4Assets_FP | ||||||
| Greensboro, NC - 5.78 +/- Acres of Vacant Residential Land by Bid4Assets_FP | ||||||
| Fultondale, AL - Single Family Residence by Bid4Assets_FP | ||||||

